Sunday, March 17, 2019

2019 Bass Master Classic

Posted by Wayne G.Barber

Tournament Standings

PlaceNameTotal
Fish / Weight
Day 1
Fish / Weight
Day 2
Fish / Weight
Day 3
Fish / Weight
1 15 / 49 - 35 / 20 - 05 / 10 - 55 / 18 - 14
2 15 / 45 - 55 / 14 - 115 / 17 - 115 / 12 - 15
3 15 / 43 - 145 / 10 - 115 / 15 - 155 / 17 - 4
4 15 / 42 - 95 / 9 - 25 / 19 - 75 / 14 - 0
5 15 / 41 - 125 / 14 - 85 / 17 - 65 / 9 - 14
6 15 / 40 - 55 / 9 - 115 / 12 - 05 / 18 - 10
7 15 / 39 - 85 / 10 - 145 / 17 - 25 / 11 - 8
8 15 / 39 - 75 / 8 - 125 / 16 - 05 / 14 - 11
9 15 / 35 - 65 / 9 - 45 / 14 - 15 / 12 - 1
10 12 / 34 - 153 / 8 - 35 / 12 - 64 / 14 - 6

No comments:

Post a Comment