Hunters reported taking 87 wild turkeys during Maryland’s 2018 winter turkey season, which was open Jan. 18-20 statewide.
Turkeys were harvested in 22 of the 23 counties, with St. Mary’s, Dorchester, Garrett and Washington counties reporting the highest numbers, according to the Maryland Department of Natural Resources.
Adult males (toms/gobbler) comprised 37 percent of the harvest with the remainder being females (hen) and juveniles (jake/jenny). Eighty-three percent were taken with a shotgun, but some hunters harvested their bird with a cross or vertical bow.
Winter Wild Turkey Season Harvest, 2015-2018 | ||||
County | 2015 | 2016 | 2017 | 2018 |
Allegany | 6 | 3 | 9 | 6 |
Anne Arundel | 3 | 0 | 2 | 4 |
Baltimore | 2 | 2 | 7 | 1 |
Calvert | 5 | 1 | 0 | 1 |
Caroline | 6 | 8 | 2 | 2 |
Carroll | 0 | 2 | 2 | 3 |
Cecil | 0 | 2 | 2 | 2 |
Charles | 5 | 0 | 10 | 4 |
Dorchester | 15 | 6 | 14 | 8 |
Frederick | 4 | 4 | 6 | 6 |
Garrett | 11 | 4 | 9 | 8 |
Harford | 4 | 3 | 2 | 2 |
Howard | 1 | 1 | 1 | 1 |
Kent | 4 | 1 | 3 | 4 |
Montgomery | 4 | 0 | 3 | 2 |
Prince George’s | 1 | 1 | 3 | 0 |
Queen Anne’s | 7 | 2 | 5 | 5 |
Somerset | 3 | 4 | 3 | 2 |
St. Mary’s | 7 | 6 | 7 | 10 |
Talbot | 3 | 2 | 1 | 2 |
Washington | 6 | 7 | 11 | 8 |
Wicomico | 4 | 0 | 6 | 3 |
Worcester | 7 | 2 | 1 | 3 |
Total | 108 | 61 | 109 | 87 |
Turkey populations at one time were limited in Maryland. In the 1980s and 1990s, an extensive department program to trap and relocate wild flocks successfully established populations in every county.
No comments:
Post a Comment