Fun With Numbers
When we start tossing around big numbers, it's tough to put them into a perspective that translates to a relevant number to individuals. When you're bringing home $25,000 a year, a million dollars sounds almost too-large to imagine. So imagining a billion dollars (that's a thousand millions of dollars) is pretty much out of the realm of relevance.
Last week, the United States Fish and Wildlife Service announced it was going to distribute $1.1 billion dollars (that's $1,100,000,000) in revenues generated by the hunting and angling industries to state and territorial wildlife services across the nation. That probably elicited a resounding shrug from most of us. So, we wanted to put a little bit of perspective on that number. The best way to do that is to breakdown the massive number into smaller, more easily understood numbers.
So…..here are the way funds are being distributed by state by the voluntary taxes paid on hunting and fishing gear by outdoorsmen. Sorry animal rightists, but you didn't didn't raise this money.
STATE/TERRITORY
Last week, the United States Fish and Wildlife Service announced it was going to distribute $1.1 billion dollars (that's $1,100,000,000) in revenues generated by the hunting and angling industries to state and territorial wildlife services across the nation. That probably elicited a resounding shrug from most of us. So, we wanted to put a little bit of perspective on that number. The best way to do that is to breakdown the massive number into smaller, more easily understood numbers.
So…..here are the way funds are being distributed by state by the voluntary taxes paid on hunting and fishing gear by outdoorsmen. Sorry animal rightists, but you didn't didn't raise this money.
STATE/TERRITORY
ALABAMA | $25,562,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALASKA | $51,951,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMERICAN SAMOA | $2,502,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARIZONA | $27,219,443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARKANSAS | $19,403,525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALIFORNIA | $44,134,573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLORADO | $28,516,034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $9,242,606
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment