2013-2014 Rhode Island Deer Harvest Summary 15,000 Population
- Table 1 R.I. reported Deer Harvest
- Season Type 2013-2014 2012-2013 %change Males Females % Total Harvest
- Archery(Mainland) 798 595 34% 366 431 32.5
- Muzzleloader(mainland) 953 1122 -15% 551 402 38.8
- Shotgun(mainland) 339 269 26% 145 194 13.8
- Jamestown 51 46 11% 28 23 2.1
- Block Island 331 198 58% 61 250 12.7
- Prudence Island 48 37 30% 19 29 2.0
Total Harvest Statewide
Method Total 2013-2014 Total 2012-1-2013 % Change
Archery 907 609 31%
Muzzleloader 973 1136 -14 %
Shotgun 578 395 46%
2458 2221 11%
Deer Harvested by Management How many Deer did Hunters Take?
Zone 2013-2014 1 90%
Male Female 2 4.0%
Zone 1 317 320 3 2.0%
Zone 2 747 712 4 2.0%
Zone 3 PI 19 29 5 0.5%
Zone 4 BI 61 250 6 1.0%
7 0.5%
8 0.1%
100%
Whitetail Deer |
Two year old, two one year and one fawn |
Two Year Old Whitetail Deer Ave, 90 lbs. |
No comments:
Post a Comment