Trout Stocking Schedule - Central District
The trout stocking schedule represents the goals for stocking during the week and is subject to change depending on staffing, equipment, and weather conditions. The schedule will be updated on this page every Friday by noon.
Town | Stocked Waters (Week of April 13, 2015) |
Barre | East Branch, Ware River |
Clinton | Lancaster Mill Pond |
Douglas | Wallum Lake |
Hardwick | Ware River |
Holden | Quinapoxet River |
Hubbardston | East Branch Ware River |
Milford | Louisa Lake |
Petersham | East Branch Swift River |
Princeton | East Branch Ware River, Stillwater River |
Rutland | Demond Pond, East Branch Ware River, Long Pond, Whitehall Pond |
Shrewsbury | Jordan Pond |
Sterling | Stillwater River, West Wauschacum Pond |
Sturbridge | Big Alum Pond, Quinebaug River |
Upton | Pratt Pond |
Ware | Ware River |
Webster | Webster Lake |
Worcester | Quinsigamond |
Town | Stocked Waters (Week of April 6, 2015) |
Brookfield | South Pond |
Douglas | Wallum Lake |
Hubbardston | Comet Pond |
Lunenburg | Whalom Lake |
Petersham | Conners Pond |
Rutland | Long Pond |
Sturbridge | Big Alum Pond |
Webster | Webster Lake |
Worcester | Quinsigamond Lake |
No comments:
Post a Comment